Allow cookies

We use cookies or similar technologies to offer you the best possible experience while you’re using our website. By accepting all cookies you allow us to take care of your shopping comfort based on your own preferences and habits as we match the display of the products and services we offer to your needs. You can change your choice at any time by clicking “Settings,” and if you want to learn more, read the Cookie Policy and the Privacy Policy.

We respect your privacy. You can change cookie settings or accept them all. You can change your settings at any time.

SIZE GUIDE


Size XXS XS S M L XL XXL
A - Height (cm) 160 164 168 172 174 176 178
B - Chest (cm) 80 84 88 92 98 104 110
C - Waist (cm) 60 64 68 72 78 84 90
D - Hips (cm) 86 90 94 98 104 110 116

PLUS SIZE


Size 1L XL 2XL 3XL 4XL
A - Height (cm) 168 170 172 174 176
B - Chest (cm) 112 118 126 134 142
C - Waist (cm) 94 100 108 116 124
D - Hips (cm) 114 120 128 136 144

SHOES


EUR 36 37 38 39 40 41
UK 3,5 4,5 5 5,5 6,5 7
A - Foot lenght in cm 23 24 24,5 25 26 26,5

SIZE GUIDE - BELTS


Size XS S M L XL
A - Belt's lenght (cm) 92 105 111 116 121

SIZE GUIDE - GLOVES


Size S M L
A - Middle finger lenght (cm) 8,5 9 9,5
B - Hand width (cm) 9 9,5 10
C - Thumb lenght (cm) 11 11 11,5

SIZE GUIDE - HATS


Size S M
A - Head circuit (cm) 56 58

SIZE GUIDE - SOCKS


Size 36-38 39-41
A (cm) 23-24,5 25-26,5
B1 (cm) 3,5 3,5
B2 (cm) 6,5 6,5
B3 (cm) 15 15

 

 


Size 36-38 39-41
A (cm) 23-24,5 25-26,5
B (cm) 9 9

 

Push-up bras


Size 65 B 65 C 70 B 75 A 75 B
B - Chest circumference (cm) 79-81 81-83 84-86 87-89 89-91
A - Circumference underneath breasts (cm) 63-67 63-67 68-72 73-77 73-77

Size 75 C 75 D 80 B 80 C 80 D
B - Chest circumference (cm) 91-93 93-95 94-96 96-98 98-100
A - Circumference underneath breasts (cm) 73-77 73-77 78-82 78-82 78-82

Size 80 E 80 F 85 C 85 D 85 E
B - Chest circumference (cm) 100-102 102-104 101-103 103-105 105-107
A - Circumference underneath breasts (cm) 78-82 78-82 83-87 83-87 83-87

Size 85 F 90 C 90 D 90 E 95 D
B - Chest circumference (cm) 107-109 106-108 108-110 110-112 113-115
A - Circumference underneath breasts (cm) 83-87 88-92 88-92 88-92 93-97

 

 

Soft bras, tops

Size XS S M L XL
A - Circumference underneath breasts (cm) 63-67 68-72 73-77 78-82 83-87

 

 

Jackets, sweatshirts, sweaters, t-shirts, shirts, pajamas


Size XS S M L XL XXL 3XL
A - Height (cm) 170 - 174 174 - 176 176 - 180 180 - 184 184 - 188 188 - 190 188 - 193
B - Chest circumference (cm) 86,5 - 91,5 91,5 - 96,5 96,5 - 101,5 101,5 - 107 107 - 113 113 - 119 119 - 125
C - Waist circumference (cm) 74,5 - 79,5 79,5 - 84,5 84,5 - 89,5 89,5 - 95 95 - 101 101 - 107 107 - 113
D - Hips circuit (cm) 86,5 - 91,5 91,5 - 96,5 96,5 - 101,5 101,5 - 107 107 - 113 113 - 119 119 - 125

 

Trousers, shorts, underwear


Size XS
S
M
L
XL
XXL
28-29 30-31 32-33 34 36 38
A - Height (cm) 170 - 174 174 - 176 176 - 180 180 - 184 184 - 188 188 - 190
B - Waist circumference (cm) 75 - 80 80 - 85 85 - 90 90 - 95 95 - 100 100 - 105
C - Hips circuit (cm) 87 - 92 92 - 97 97 - 102 102 - 107 107 - 112 112 - 117
D - Thigh circumference (cm) 52 - 54 54 - 56 56 - 58 58 - 61 61 - 63 63 - 65

Size guide


Size XS/S M L/XL
A - belt length (cm) 105 115 125

Socks


Size 39-41 43-46
A (cm) 19 21
B1 (cm) 3,5 3,5
B2 (cm) 8,5 8,5
B3 (cm) 17 17
C1,C2 (cm) 7 7
C3 (cm) 8,5 8,5

 

 


Size 39-41 43-46
A 21,5 cm 23,5 cm
C 7 cm 7 cm

 

Shoes


EUR 39 40 41 42 43 44 45 46
UK 5,5 6,5 7 8 9 10 10,5 11,5
A - Foot lenght (cm) 25 26 26,5 27 28 28,5 29 30

Girl 0-2 years


Age Newborn 1-3 m. 3-6 m. 6-9 m. 9-12 m. 12-18 m. 1,5-2 years
A - Height (cm) 56 62 68 74 80 86 92
A - Height (in) 22 24,5 27 29 31,5 34 36
B - Chest circumference (cm) 38,5 43 45 47 49 51 53
C - Waist circumference (cm) 38,5 43 45 47 49 50 50
D - Hips circuit (cm) 37 42 44,5 47 49,5 52 54

Girl 1,5-13 years old


Age 1,5-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years
A - Height (cm) 92 98 104 110 116 122
A - Height (in) 36 38,5 41 43,5 45,5 48
B - Chest circumference (cm) 53 55 57 59 61 63
C - Waist circumference (cm) 50 52 54 55 56 57
D - Hips circuit (cm) 54 56,5 59 61,5 64 66

Age 7-8 years 8-9 years 9-10 years 10-11 years 11-12 years 12-13 years
A - Height (cm) 128 134 140 146 152 158
A - Height (in) 50,5 53 55 57,5 60 62
B - Chest circumference (cm) 65 68 71 74 78 80
C - Waist circumference (cm) 58 60 61,5 63 65,5 66,5
D - Hips circuit (cm) 70 74 77 80 84 86

Boy 0-2 years


Age Newborn 1-3 m. 3-6 m. 6-9 m. 9-12 m. 12-18 m. 1,5-2 years
A - Height (cm) 56 62 68 74 80 86 92
A - Height (in) 22 24,5 27 29 31,5 34 36
B - Chest circumference (cm) 38,5 43 45 47 49 51 53
C - Waist circumference (cm) 38,5 43 45 47 49 50 50
D - Hips circuit (cm) 37 42 44,5 47 49,5 52 54

Boy 1,5-14 years old


Age 1,5-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years
A - Height (cm) 92 98 104 110 116 122
A - Height (in) 36 38,5 41 43,5 45,5 48
B - Chest circumference (cm) 53 55 57 59 61 63
C - Waist circumference (cm) 50 52 54 55 56 57
D - Hips circuit (cm) 54 56,5 59 61,5 64 66

Age 7-8 years 8-9 years 9-10 years 10-11 years 11-12 years 12-13 years 13-14 years
A - Height (cm) 128 134 140 146 152 158 164
A - Height (in) 50,5 53 55 57,5 60 62 64,5
B - Chest circumference (cm) 65 68 71 74 78 81 84
C - Waist circumference (cm) 59 61 63 65 68 70 72
D - Hips circuit (cm) 68 71 74 77 81 83 86

Shoes


 

 

EUR  24   25   26   27   28 
UK 7 8 8,5 9 10,5
A - Foot lenght (cm) 15 16 16,5 16,8 17
EUR  29   30   31   32   33 
UK 11 11,5 13 13,5 1
A - Foot lenght (cm) 18,5 18,7 19,4 20,5 20,7

 

EUR  34   35   36   37   38 
UK 2 3 3,5 4,5 5
A - Foot lenght (cm) 21,3 21,7 23 24 24,5

 

Baby 0-2 years

 

EUR 20 21 22 23 24
UK 4 4,5 5,5 6 7
A - Foot lenght (cm) 12,5 13 14 14,5 15

 

Baby 0-1 years

 

EUR 15/16 17/18 19/20
UK 0,5 1,5/2 3/3,5
A - Foot lenght (cm) 9,7 11 12,5

Size guide


Size S M L
Age 2-2,5 years 3-5 years 6-12 years
Size 3-6 months 6-9 months 9-12 months
Age 3-6 months 6-9 months 9-12 months

 

Shoes - rubbers boots


 

Baby 0-2 years

 

EUR 20/21 22/23 24/25
A - Foot lenght (cm) 13,7 15,3 16

 

 

Child 2-13 years

 

EUR 24/25 26/27 28/29 30/31
A - Foot lenght (cm) 16,5 17,3 18,9 20,5

 

EUR 32/33 34/35 36/37 38/39
A - Foot lenght (cm) 21,3 22,9 24,5 25,3

 

 

rodo_popup_2_updated_title
spp_title

Subscribe to the newsletterand get -10% discount on your first purchase!
si_np_first_step_content_link_textsi_np_first_step_content_privacy_policy_text